<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASHA Healing</title>
	<atom:link href="http://www.ashahealing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashahealing.com</link>
	<description>Healing without painkillers</description>
	<lastBuildDate>Sat, 22 Aug 2015 21:58:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.34</generator>
	<item>
		<title>Dr. Roger Borbon demonstrates how the ASHA works</title>
		<link>http://www.ashahealing.com/dr-roger-borbon-demonstrates-how-the-asha-works/</link>
		<comments>http://www.ashahealing.com/dr-roger-borbon-demonstrates-how-the-asha-works/#comments</comments>
		<pubDate>Fri, 31 Jul 2015 21:02:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[How It Works]]></category>
		<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Science Behind ASHA]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.ashahealing.com/?p=55</guid>
		<description><![CDATA[ASHA is a flexible polyurethane mat with multiple pointed pyramidal spikes, which provide an optimal-strength tactile stimulation. Tactile stimulation of the skin, an organ closest to the environment, is a noninvasive therapeutic approach known for at least 3 thousand years. In contrast to acupuncture when one or more needles must…<p> <a class="continue-reading-link" href="http://www.ashahealing.com/dr-roger-borbon-demonstrates-how-the-asha-works/"><span>Continue reading</span><i class="icon-right-dir"></i></a></p>]]></description>
				<content:encoded><![CDATA[<p><iframe width="900" height="506" src="https://www.youtube.com/embed/m1xGsdbVrBY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>ASHA is a flexible polyurethane mat with multiple pointed pyramidal spikes, which provide an optimal-strength tactile stimulation.</p>
<p>Tactile stimulation of the skin, an organ closest to the environment, is a noninvasive therapeutic approach known for at least 3 thousand years.<br />
In contrast to acupuncture when one or more needles must be inserted to the skin to obtain satisfactory effects, the ASHA<br />
anti stress healing applicator uses simultaneously more than a thousand &#8220;needles&#8221; without penetration of the skin. ASHAt’s method is easy and accessible anywhere &#8211; at home, in the office or during your travels. The relaxing effects has been confirmed in an unbiased study conducted in 2011 by three labs in Sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashahealing.com/dr-roger-borbon-demonstrates-how-the-asha-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relaxation, pain relief, insomnia, energy levels</title>
		<link>http://www.ashahealing.com/relaxation-pain-relief-insomnia-energy-levels/</link>
		<comments>http://www.ashahealing.com/relaxation-pain-relief-insomnia-energy-levels/#comments</comments>
		<pubDate>Fri, 31 Jul 2015 20:37:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[How It Works]]></category>
		<category><![CDATA[Science Behind ASHA]]></category>

		<guid isPermaLink="false">http://www.ashahealing.com/?p=49</guid>
		<description><![CDATA[The study was conducted in the Community Holistic Health Center, Hillsborough, NC, in 1995-1996. It consisted of following up 200 subjects who used their own devices for at least two weeks. 126 of them filled out the questionnaires which were collected and analyzed. Among them, 105 reported that they used…<p> <a class="continue-reading-link" href="http://www.ashahealing.com/relaxation-pain-relief-insomnia-energy-levels/"><span>Continue reading</span><i class="icon-right-dir"></i></a></p>]]></description>
				<content:encoded><![CDATA[<h3><a href="http://www.ashahealing.com/wp-content/uploads/2015/07/2927549.jpg"><img class=" size-medium wp-image-50 alignleft" src="http://www.ashahealing.com/wp-content/uploads/2015/07/2927549-300x140.jpg" alt="2927549" width="300" height="140" /></a>The study was conducted in the Community Holistic Health Center, Hillsborough, NC, in 1995-1996. It consisted of following up 200 subjects who used their own devices for at least two weeks. 126 of them filled out the questionnaires which were collected and analyzed. Among them, 105 reported that they used the device for various specific health problems The five most frequently reported conditions were the following (starting with the most frequent): stress, pain, muscle spasms, mood swings and insomnia.</h3>
<p><em><strong>Results</strong></em></p>
<p>One or more positive effects of the device on the conditions specified by subjects were reported by 99 of the 105 participants (94%) with the above specific health problems. To obtain significant number of cases, we included in the questionnaire 5 health conditions to be estimated by all the participants, including those with no particular health problems. Out of the 21 participants who reported that they tested the method while having no particular health problems, 13 nevertheless reported one or more positive effects of the ASHA*. The only adverse effect is some initial discomfort which disappears after a few treatments. In fact, one of the questions in our research questionnaire was the following: &#8220;What was your comfort level the first time you laid on the ASHA*? The fifth time?&#8221; During the first use 46% felt very uncomfortable and 42% uncomfortable. However, by the fifth use, the picture has reversed: 52.5% felt very comfortable and 36.5% &#8211; comfortable.</p>
<p>One of the questions of the questionnaire was the following: &#8220;Did you experience any positive effects using the ASHA* in the following categories: relaxation, pain relief, sleep quality, energy level, allergies?&#8221; Out of 126 subjects, 98% reported pain relief, 96% reported relaxation, 94% reported improvement in the quality of sleep, and 81% reported an increase in energy level.</p>
<p><em><strong>Source:  </strong></em>Zilberter T, Roman J. Reflexo-Therapy with Mechanical Skin Stimulation: Pilot Study. International Symposium on Integrative Medicine. New York: Omega Institute, 1999 <a title="" href="https://www.researchgate.net/publication/233934675_Reflexo-Therapy_With_Mechanical_Cutaneous_Stimulation_Pilot_Study?ev=prf_pub" target="_blank">Download PDF</a><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
* The device used in the study was an earlier version of ASHA manufactured in the US in 1993-2000 under the name of Panacea</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashahealing.com/relaxation-pain-relief-insomnia-energy-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Pain Relief</title>
		<link>http://www.ashahealing.com/natural-pain-relief/</link>
		<comments>http://www.ashahealing.com/natural-pain-relief/#comments</comments>
		<pubDate>Fri, 31 Jul 2015 19:15:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Pain Relief]]></category>

		<guid isPermaLink="false">http://www.ashahealing.com/?p=39</guid>
		<description><![CDATA[Common painkillers may only relieve acute pain sensation. None of them remove the cause of pain.  Some painkillers containing caffeine may help to dilate contracted blood vessels, but they may also cause unpleasant side effects on your heart and blood pressure.  The mechanical skin stimulation increases blood flow to a…<p> <a class="continue-reading-link" href="http://www.ashahealing.com/natural-pain-relief/"><span>Continue reading</span><i class="icon-right-dir"></i></a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ashahealing.com/wp-content/uploads/2015/07/3738217.jpg"><img class=" size-full wp-image-40 alignleft" src="http://www.ashahealing.com/wp-content/uploads/2015/07/3738217.jpg" alt="3738217" width="250" height="167" /></a>Common painkillers may only relieve acute pain sensation. None of them remove the cause of pain.  Some painkillers containing caffeine may help to dilate contracted blood vessels, but they may also cause unpleasant side effects on your heart and blood pressure.  The mechanical skin stimulation increases blood flow to a target area and dilates the blood vessels &#8212; the same as caffeine can do for your headache, but without any side effects.  Relaxation of neck and shoulder muscles due to the ASHA action also has a beneficial effect on headaches.  As a potent natural relaxant, the ASHA is able to ease spastic muscle backaches, and for managing spinal disk problems, it is an excellent addition to chiropractic treatment.  We have reports that even 2-3 weeks&#8217; regular use of the ASHA can significantly improve spinal adjustment by a chiropractor. Relief of headaches and back pain is the most reported benefit in our pilot study (1). Neck and low back pain relief were recently reported by a group of researchers from Complementary and Integrative Medicine, University of Duisburg-Essen, Germany (2).</p>
<p><strong><em>Sources</em></strong></p>
<ol>
<li>Zilberter T, Roman J. Reflexo-Therapy with Mechanical Skin Stimulation: Pilot Study. International Symposium on Integrative Medicine. New York: Omega Institute, 1999</li>
<li>Hohmann C, Ullrich I, Lauche R, Choi KE, Lüdtke R, Rolke R, Cramer H, Saha FJ, Rampp T, Michalsen A, Langhorst J, Dobos G, Musial F.. The benefit of a mechanical needle stimulation pad in patients with chronic neck and lower back pain: two randomized controlled pilot studies. Evid Based Complement Alternat Med. 2012;2012:753583. Epub 2012 Sep 11.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.ashahealing.com/natural-pain-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress and stress-related conditions</title>
		<link>http://www.ashahealing.com/stress-and-stress-related-conditions/</link>
		<comments>http://www.ashahealing.com/stress-and-stress-related-conditions/#comments</comments>
		<pubDate>Fri, 31 Jul 2015 18:53:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[How It Works]]></category>
		<category><![CDATA[Pain Relief]]></category>

		<guid isPermaLink="false">http://www.ashahealing.com/?p=33</guid>
		<description><![CDATA[Any efforts, which exceed a person&#8217;s level of tolerance can bring on stress. Exercise is stressful for the sedentary, but is easily tolerated by physically trained people. Likewise, socializing may be very stressful for shy person, but fun for an extrovert. Stress is a psycho physiological reaction of the human…<p> <a class="continue-reading-link" href="http://www.ashahealing.com/stress-and-stress-related-conditions/"><span>Continue reading</span><i class="icon-right-dir"></i></a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ashahealing.com/wp-content/uploads/2015/07/1372518679.png"><img class=" size-medium wp-image-34 alignleft" src="http://www.ashahealing.com/wp-content/uploads/2015/07/1372518679-286x300.png" alt="ASHA-Stress-Protection" width="286" height="300" /></a>Any efforts, which exceed a person&#8217;s level of tolerance can bring on stress. Exercise is stressful for the sedentary, but is easily tolerated by physically trained people. Likewise, socializing may be very stressful for shy person, but fun for an extrovert. Stress is a psycho physiological reaction of the human organism to above normal effort.  Stress is not a disease: a fit body is able to withstand health conditions resulting from stress.  Applying any kind of mild stressors regularly helps keep our bodies fit for inevitably occurring stressful situations. This phenomenon, called Hormesis, reveals itself in any forms of stress, for instance, low doses of toxic substances, periodic exposure to cold or caloric restriction elicit a protective responses that shields us from further stresses.</p>
<p>The part of our bodies called the Sympathetic Nervous System (SNS), is specifically designed to control emergency body functions. It prepares us for &#8220;fight or flight&#8221; &#8212; all functions needed for immediate use are activated, while all functions that can wait are inhibited. Heart rate and respiration, for example, are increased by the SNS, while intestinal functions are decreased. Due to our stressful environment, the SNS is usually over stimulated. Swedish researchers Olsson &amp; von Schéele showed that mechanical tactile stimulation activated the Parasympathetic Nervuos System:</p>
<ul>
<li>Olsson, E. M., &amp; von Schéele, B. (2011). Relaxing on a bed of nails: an exploratory study of the effects on the autonomic, cardiovascular, and respiratory systems, and saliva cortisol. <em>The Journal of Alternative and Complementary Medicine</em>,<em>17</em>(1), 5-12. <a title="" href="http://online.liebertpub.com/doi/abs/10.1089/acm.2010.0135" target="_blank">Read article</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ashahealing.com/stress-and-stress-related-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASHA &amp; Athletic Performance</title>
		<link>http://www.ashahealing.com/asha-athletic-performance/</link>
		<comments>http://www.ashahealing.com/asha-athletic-performance/#comments</comments>
		<pubDate>Fri, 31 Jul 2015 18:49:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[How It Works]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.ashahealing.com/?p=30</guid>
		<description><![CDATA[ASHA &#38; Athletic Performance Borbon Roger, D.C., D.A.C.N.B., F.A.C.F.N., C.C.C.N. If you ask any professional coach or athlete to produce a Top 10 list of the essentials for a championship-training program you will see that staying healthy, avoiding injuries and faster recovery times will be high on the list.  Downtime due…<p> <a class="continue-reading-link" href="http://www.ashahealing.com/asha-athletic-performance/"><span>Continue reading</span><i class="icon-right-dir"></i></a></p>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #339999; font-size: x-large;">ASHA &amp; Athletic Performance</span><br />
Borbon Roger, D.C., D.A.C.N.B., F.A.C.F.N., C.C.C.N.</p>
<p>If you ask any professional coach or athlete to produce a Top 10 list of the essentials for a championship-training program you will see that staying healthy, avoiding injuries and faster recovery times will be high on the list.  Downtime due to injuries and sluggish recovery derails the training program, demoralizes the athlete and affords the competition opportunities to pass you by.  Even for professional athletes who have built-in support systems of chiropractors and massage therapists, time and usability become major obstacles.  Having an at-will method of simply, quickly and conveniently warming up and cooling down muscles, increasing circulation and lymphatic flow and overall enhancing the consistency of recovery is an immeasurable benefit to even the most elite performance program.  This is what ASHA affords athletes of any level of performance.  For this reason weekend warriors, collegiate athletes and even world champions depend on ASHA as an essential tool for their training program.</p>
<p><strong>Pre Training:</strong></p>
<ul>
<li>Apply ASHA to as many areas simultaneously as possible for 8-10 mins.</li>
<li>Concentrate application to the main muscle groups associated with the specific training type</li>
<li>Ex: If your workout was sprinting, apply ASHA to the low back, glutes, hamstrings, calves and quads simultaneously for 8-10 mins.  After 8-10 mins, begin your physical warm-up.</li>
</ul>
<p><strong>Post Training:</strong></p>
<ul>
<li>Immediately following the physical cool down routine, apply ASHA to the main muscle groups worked during training for 12-20 mins.</li>
<li>Simultaneous application to as many areas as possible is not critical as it is with the Pre Training.</li>
<li>Ex: If your workout was sprinting, apply the ASHA first to the glutes and hamstrings.  Later apply ASHA to the quads and calves.  Finally, apply to the low back along the SI joints and spine as you lay down at bedtime.  Use for 12-20 mins per each area.</li>
</ul>
<p>* The device used in the study was an earlier version of ASHA manufactured in the US in 1993-2000 under the name of Panacea</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashahealing.com/asha-athletic-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Quality Materials Promote Healthy Life.</title>
		<link>http://www.ashahealing.com/asha-newsflash/</link>
		<comments>http://www.ashahealing.com/asha-newsflash/#comments</comments>
		<pubDate>Mon, 27 Jul 2015 03:59:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Science Behind ASHA]]></category>

		<guid isPermaLink="false">http://www.ashahealing.com/?p=27</guid>
		<description><![CDATA[Newsflash: ASHA teamed with leading US Nano Tech Science Lab to incorporate latest and safest plastics into our products. Quality and safety is our top priority in product development. We use materials made in USA and Germany. No cheap substitutions. ASHA for better life.<p> <a class="continue-reading-link" href="http://www.ashahealing.com/asha-newsflash/"><span>Continue reading</span><i class="icon-right-dir"></i></a></p>]]></description>
				<content:encoded><![CDATA[<p>Newsflash: ASHA teamed with leading US Nano Tech Science Lab to incorporate latest and safest plastics into our products. Quality and safety is our top priority in product development.</p>
<p>We use materials made in USA and Germany. No cheap substitutions.</p>
<p><a title="ASHA for better life" href="http://asha.llcline.com">ASHA for better life.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashahealing.com/asha-newsflash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
